top of page

![]() | ![]() |
---|---|
![]() | ![]() Photo by Judy Wickwire |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() Photo by Judy Wickwire |
![]() | ![]() Photo by Judy Wickwire |
![]() | ![]() Photo by Judy Wickwire |
![]() Photo by Judy Wickwire | ![]() Photo by Judy Wickwire |
![]() Photo by Judy Wickwire | ![]() |
![]() |
Protect the environment by helping
us collect water quality data.
See how you can get involved!
AWG is hiring a Forest Health Coordinator!
Harmful Algal Blooms (HABs)
Please see the California Harmful Algal Bloom Map for updated information.
Algal Bloom Fact Sheet by State Water Resources Control Board
Upcoming Events
Check out AWG's Events Calendar
AWG Meeting
Tuesday, May 9, 5:30 p.m.
Turtle Rock Park Community Center
Check back for details!
Staff Report for 2-22-2023 Board Meeting
January 2023 Group Meeting Recording
bottom of page